<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantcast Internet Ratings &#8211; A publisher &amp; advertiser&#8217;s dream</title>
	<atom:link href="http://www.ebusinessblog.org/66/quantcast-internet-ratings-a-publisher-advertisers-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebusinessblog.org/66/quantcast-internet-ratings-a-publisher-advertisers-dream/</link>
	<description>Leveraging marketing &#38; technology to solve business problems.</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John</title>
		<link>http://www.ebusinessblog.org/66/quantcast-internet-ratings-a-publisher-advertisers-dream/comment-page-1/#comment-5212</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.negate.net/66/webmarketing/quantcast-internet-ratings-a-publisher-advertisers-dream/#comment-5212</guid>
		<description>Hi! I&#8217;ve found another site valuation tool and it seems to provide competitive analysis for free. I&#039;m talking about &lt;a href=&quot;http://www.estimix.com&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://www.estimix.com&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;www.estimix.com&lt;/a&gt;&lt;/a&gt; .The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic. </description>
		<content:encoded><![CDATA[<p>Hi! I&rsquo;ve found another site valuation tool and it seems to provide competitive analysis for free. I&#039;m talking about <a href="http://www.estimix.com" target="_blank"></a><a href="http://www.estimix.com</a>&#8221; target=&#8221;_blank&#8221;></a><a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a> .The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

