<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Business Organizational Chart/Structure</title>
	<atom:link href="http://www.ebusinessblog.org/478/e-business-organizational-chartstructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebusinessblog.org/478/e-business-organizational-chartstructure/</link>
	<description>Leveraging marketing &#38; technology to solve business problems.</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gijsbert</title>
		<link>http://www.ebusinessblog.org/478/e-business-organizational-chartstructure/comment-page-1/#comment-5211</link>
		<dc:creator>Gijsbert</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebusinessblog.org/?p=478#comment-5211</guid>
		<description>Hi Eric, nice summary of Forrester materials. Would like to suggest my own e-business research on &lt;a href=&quot;http://www.maxx-online.nl/en.&quot; target=&quot;_blank&quot;&gt;www.maxx-online.nl/en.&lt;/a&gt; In my view e-business maturity has a direct impact on location of the e-business team. The organization chart can be drawn with regards to core competence which must be in place/aligned to make e-business work (&lt;a href=&quot;http://www.maxx-online.nl/en/blog/tasks-responsibilities-digital-marketing-team/).&quot; target=&quot;_blank&quot;&gt;http://www.maxx-online.nl/en/blog/tasks-responsib...&lt;/a&gt; And yes, e-business team location is always dependent on organization and goals. If you are interested in a comparison to the dutch market, I ran a benchmark last year (this year repeated in France). 
 
Missed the best practices of Forrester, so thank you for the link. </description>
		<content:encoded><![CDATA[<p>Hi Eric, nice summary of Forrester materials. Would like to suggest my own e-business research on <a href="http://www.maxx-online.nl/en." target="_blank"></a><a href="http://www.maxx-online.nl/en" rel="nofollow">http://www.maxx-online.nl/en</a>. In my view e-business maturity has a direct impact on location of the e-business team. The organization chart can be drawn with regards to core competence which must be in place/aligned to make e-business work (<a href="http://www.maxx-online.nl/en/blog/tasks-responsibilities-digital-marketing-team/)." target="_blank">http://www.maxx-online.nl/en/blog/tasks-responsib&#8230;</a> And yes, e-business team location is always dependent on organization and goals. If you are interested in a comparison to the dutch market, I ran a benchmark last year (this year repeated in France). </p>
<p>Missed the best practices of Forrester, so thank you for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeker</title>
		<link>http://www.ebusinessblog.org/478/e-business-organizational-chartstructure/comment-page-1/#comment-5209</link>
		<dc:creator>Seeker</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebusinessblog.org/?p=478#comment-5209</guid>
		<description>I couldn&#039;t spot a date for when you posted it but the above post with all the links you put in there were very, very useful to me. Thank you so much for sharing! </description>
		<content:encoded><![CDATA[<p>I couldn&#039;t spot a date for when you posted it but the above post with all the links you put in there were very, very useful to me. Thank you so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Business Organizational Chart/Structure &#124; eBusinessBlog.org - Special Blog</title>
		<link>http://www.ebusinessblog.org/478/e-business-organizational-chartstructure/comment-page-1/#comment-5165</link>
		<dc:creator>E-Business Organizational Chart/Structure &#124; eBusinessBlog.org - Special Blog</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebusinessblog.org/?p=478#comment-5165</guid>
		<description>[...] the original post here:  E-Business Organizational Chart/Structure &#124; eBusinessBlog.org    :and-depending, Business, e-Business, major, satisfaction, suite, suite-release, Team, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here:  E-Business Organizational Chart/Structure | eBusinessBlog.org    :and-depending, Business, e-Business, major, satisfaction, suite, suite-release, Team, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

