<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clickshift.com &#8211; true keyword optimization?</title>
	<atom:link href="http://www.ebusinessblog.org/15/clickshiftcom-true-keyword-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebusinessblog.org/15/clickshiftcom-true-keyword-optimization/</link>
	<description>Leveraging marketing &#38; technology to solve business problems.</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: negate.net &#187; Today&#8217;s blog-monitoring kudos go to Clickshift</title>
		<link>http://www.ebusinessblog.org/15/clickshiftcom-true-keyword-optimization/comment-page-1/#comment-11</link>
		<dc:creator>negate.net &#187; Today&#8217;s blog-monitoring kudos go to Clickshift</dc:creator>
		<pubDate>Thu, 07 Dec 2006 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.negate.net/erlong/blog/archives/15/clickshiftcom-true-keyword-optimization/#comment-11</guid>
		<description>[...] I digress. Back to the WebTrends aquisition of Clickshift. Not to worry says Clickshift: same service, just a new logo. So I&#8217;m back to looking at their very attractive SEM model again. With 2007 budgets nearing finalization, whichever route I choose can&#8217;t begin until January, so I have some time to look over it in a little more detail and learn how exactly they will integrate with our site &#8212; and how it can co-exist with Omniture. I realize that technically speaking, the code easily co-exists on each page. It&#8217;s the data analysis and path-to-conversion process that is going to be somewhat of an overlap. [...]</description>
		<content:encoded><![CDATA[<p>[...] I digress. Back to the WebTrends aquisition of Clickshift. Not to worry says Clickshift: same service, just a new logo. So I&#8217;m back to looking at their very attractive SEM model again. With 2007 budgets nearing finalization, whichever route I choose can&#8217;t begin until January, so I have some time to look over it in a little more detail and learn how exactly they will integrate with our site &#8212; and how it can co-exist with Omniture. I realize that technically speaking, the code easily co-exists on each page. It&#8217;s the data analysis and path-to-conversion process that is going to be somewhat of an overlap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: negate.net &#187; ClickShift.com aquired by WebTrends</title>
		<link>http://www.ebusinessblog.org/15/clickshiftcom-true-keyword-optimization/comment-page-1/#comment-6</link>
		<dc:creator>negate.net &#187; ClickShift.com aquired by WebTrends</dc:creator>
		<pubDate>Wed, 06 Dec 2006 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.negate.net/erlong/blog/archives/15/clickshiftcom-true-keyword-optimization/#comment-6</guid>
		<description>[...] Good news for ClickShift.com, not good news for me (read how I was considering Clickshift). Actually, maybe it&#8217;s good news. My biggest hangups with turning over SEM optimization from Omniture to ClickShift were: [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for ClickShift.com, not good news for me (read how I was considering Clickshift). Actually, maybe it&#8217;s good news. My biggest hangups with turning over SEM optimization from Omniture to ClickShift were: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

